Availability
Each Juniper studio, one-bedroom, two-bedroom, and three-bedroom apartment is defined by a thoughtful floor plan that maximizes flow, and natural light. Our classic apartment layouts with modern comforts are among the many reasons life uplifts at Juniper.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over.
S2-P
Juniper
Studio, 442 sq ft
from $2,286*
Base Rent $2,280 • 12 mo.
A1-P
Juniper
1 BR / 1.0 BA, 659 sq ft
from $2,461*
Base Rent $2,455 • 12 mo.
A11-P
Juniper
1 BR / 1.0 BA, 672 sq ft
from $2,606*
Base Rent $2,600 • 12 mo.
A13-P
Juniper
1 BR / 1.0 BA, 665 sq ft
from $2,546*
Base Rent $2,540 • 12 mo.
A15-P
Juniper
1 BR / 1.0 BA, 671 sq ft
from $2,576*
Base Rent $2,570 • 12 mo.
A16-P
Juniper
1 BR / 1.0 BA, 656 sq ft
from $2,571*
Base Rent $2,565 • 12 mo.
A21-P
Juniper
1 BR / 1.0 BA, 658 sq ft
from $2,561*
Base Rent $2,555 • 12 mo.
A22-P
Juniper
1 BR / 1.0 BA, 726 sq ft
from $2,561*
Base Rent $2,555 • 12 mo.
A8-P
Juniper
1 BR / 1.0 BA, 655 sq ft
from $2,636*
Base Rent $2,630 • 12 mo.
A9-P
Juniper
1 BR / 1.0 BA, 704 sq ft
from $2,576*
Base Rent $2,570 • 12 mo.
B10-P
Juniper
2 BR / 1.0 BA, 866 sq ft
from $3,096*
Base Rent $3,090 • 12 mo.
B3-P
Juniper
2 BR / 1.0 BA, 926 sq ft
from $3,351*
Base Rent $3,345 • 12 mo.
B7-P
Juniper
2 BR / 2.0 BA, 1013 sq ft
from $3,286*
Base Rent $3,280 • 12 mo.
C2-P
Juniper
3 BR / 2.0 BA, 1056 sq ft
from $4,836*
Base Rent $4,830 • 12 mo.
S1-P
Juniper
Studio, 365 sq ft
A10-P
Juniper
1 BR / 1.0 BA, 613 sq ft
A12-P
Juniper
1 BR / 1.0 BA, 591 sq ft
A14-P
Juniper
1 BR / 1.0 BA, 759 sq ft
A17-P
Juniper
1 BR / 1.0 BA, 622 sq ft
A18-P
Juniper
1 BR / 1.0 BA, 615 sq ft
A19-P
Juniper
1 BR / 1.0 BA, 726 sq ft
A2-P
Juniper
1 BR / 1.0 BA, 580 sq ft
A20-P
Juniper
1 BR / 1.0 BA, 812 sq ft
A3-P
Juniper
1 BR / 1.0 BA, 721 sq ft
A4-P
Juniper
1 BR / 1.0 BA, 612 sq ft
A5-P
Juniper
1 BR / 1.0 BA, 657 sq ft
A6-P
Juniper
1 BR / 1.0 BA, 606 sq ft
A7-P
Juniper
1 BR / 1.0 BA, 714 sq ft
B1-P
Juniper
2 BR / 1.0 BA, 894 sq ft
B11-P
Juniper
2 BR / 2.0 BA, 935 sq ft
B12-P
Juniper
2 BR / 1.5 BA, 1200 sq ft
B2-P
Juniper
2 BR / 1.0 BA, 838 sq ft
B4-P
Juniper
2 BR / 2.0 BA, 941 sq ft
B5-P
Juniper
2 BR / 1.0 BA, 913 sq ft
B6-P
Juniper
2 BR / 1.0 BA, 821 sq ft
B8-P
Juniper
2 BR / 1.0 BA, 940 sq ft
B9-P
Juniper
2 BR / 1.0 BA, 892 sq ft
C1-P
Juniper
3 BR / 2.0 BA, 1163 sq ft
No results match the selected filters click here to start over
S2-P Juniper Studio, 442 sq ft | from $2,286* Base Rent $2,280 • 12 mo. | 5 available now | |
A1-P Juniper 1 BR / 1.0 BA, 659 sq ft | from $2,461* Base Rent $2,455 • 12 mo. | 1 available now | |
A11-P Juniper 1 BR / 1.0 BA, 672 sq ft | from $2,606* Base Rent $2,600 • 12 mo. | 1 available now | |
A13-P Juniper 1 BR / 1.0 BA, 665 sq ft | from $2,546* Base Rent $2,540 • 12 mo. | 1 available now | |
A15-P Juniper 1 BR / 1.0 BA, 671 sq ft | from $2,576* Base Rent $2,570 • 12 mo. | 1 available now | |
A16-P Juniper 1 BR / 1.0 BA, 656 sq ft | from $2,571* Base Rent $2,565 • 12 mo. | 2 available now | |
A21-P Juniper 1 BR / 1.0 BA, 658 sq ft | from $2,561* Base Rent $2,555 • 12 mo. | 3 available now | |
A22-P Juniper 1 BR / 1.0 BA, 726 sq ft | from $2,561* Base Rent $2,555 • 12 mo. | 4 available now | |
A8-P Juniper 1 BR / 1.0 BA, 655 sq ft | from $2,636* Base Rent $2,630 • 12 mo. | 1 available now | |
A9-P Juniper 1 BR / 1.0 BA, 704 sq ft | from $2,576* Base Rent $2,570 • 12 mo. | 1 available now | |
B10-P Juniper 2 BR / 1.0 BA, 866 sq ft | from $3,096* Base Rent $3,090 • 12 mo. | 2 available now | |
B3-P Juniper 2 BR / 1.0 BA, 926 sq ft | from $3,351* Base Rent $3,345 • 12 mo. | 1 available now | |
B7-P Juniper 2 BR / 2.0 BA, 1013 sq ft | from $3,286* Base Rent $3,280 • 12 mo. | 1 available 12.2025 | |
C2-P Juniper 3 BR / 2.0 BA, 1056 sq ft | from $4,836* Base Rent $4,830 • 12 mo. | 1 available 12.2025 | |
S1-P Juniper Studio, 365 sq ft | Contact For Availability | ||
A10-P Juniper 1 BR / 1.0 BA, 613 sq ft | Contact For Availability | ||
A12-P Juniper 1 BR / 1.0 BA, 591 sq ft | Contact For Availability | ||
A14-P Juniper 1 BR / 1.0 BA, 759 sq ft | Contact For Availability | ||
A17-P Juniper 1 BR / 1.0 BA, 622 sq ft | Contact For Availability | ||
A18-P Juniper 1 BR / 1.0 BA, 615 sq ft | Contact For Availability | ||
A19-P Juniper 1 BR / 1.0 BA, 726 sq ft | Contact For Availability | ||
A2-P Juniper 1 BR / 1.0 BA, 580 sq ft | Contact For Availability | ||
A20-P Juniper 1 BR / 1.0 BA, 812 sq ft | Contact For Availability | ||
A3-P Juniper 1 BR / 1.0 BA, 721 sq ft | Contact For Availability | ||
A4-P Juniper 1 BR / 1.0 BA, 612 sq ft | Contact For Availability | ||
A5-P Juniper 1 BR / 1.0 BA, 657 sq ft | Contact For Availability | ||
A6-P Juniper 1 BR / 1.0 BA, 606 sq ft | Contact For Availability | ||
A7-P Juniper 1 BR / 1.0 BA, 714 sq ft | Contact For Availability | ||
B1-P Juniper 2 BR / 1.0 BA, 894 sq ft | Contact For Availability | ||
B11-P Juniper 2 BR / 2.0 BA, 935 sq ft | Contact For Availability | ||
B12-P Juniper 2 BR / 1.5 BA, 1200 sq ft | Contact For Availability | ||
B2-P Juniper 2 BR / 1.0 BA, 838 sq ft | Contact For Availability | ||
B4-P Juniper 2 BR / 2.0 BA, 941 sq ft | Contact For Availability | ||
B5-P Juniper 2 BR / 1.0 BA, 913 sq ft | Contact For Availability | ||
B6-P Juniper 2 BR / 1.0 BA, 821 sq ft | Contact For Availability | ||
B8-P Juniper 2 BR / 1.0 BA, 940 sq ft | Contact For Availability | ||
B9-P Juniper 2 BR / 1.0 BA, 892 sq ft | Contact For Availability | ||
C1-P Juniper 3 BR / 2.0 BA, 1163 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.